Coverage


Distribution Networks
| Region 1 | Region 2 | Region 3 | Region 4 |
|---|---|---|---|
| Branch | Branch | Branch | Branch |
|
Jakarta Pulo Gebang Tangerang Pontianak |
Bandung Semarang Yogyakarta Purwokerto Balikpapan Banjarmasin |
Surabaya Denpasar Makassar Manado |
Medan Pekanbaru Padang Lampung Palembang |
| Sub Branch | Sub Branch | Sub Branch | Sub Branch |
|
Serang Cibinong Cikampek |
Solo Kudus Cirebon Sukabumi Samarinda Muntilan Klaten |
Tuban Palu Jember |
Jambi Batam Prabumulih |
| Type of Outlets | # of Outlet |
|---|---|
| Hypermarket | 156 |
| Supermarket | 877 |
| Mini Market Chain | 10.591 |
| Mini Market Independent | 1.589 |
| Cash & Carry | 30 |
| Provision | 100.875 |
| Wholesales | 2.193 |
| Pharmacies | 4.021 |
| Cooperatives | 865 |
| Others | 2.367 |
| TOTAL | 123.564 |
| Regional Manager | Area Sales Manager | Supervisor | Salesman | |
|---|---|---|---|---|
| Region 1 | 1 | 10 | 25 | 99 |
| Region 2 | 1 | 7 | 28 | 147 |
| Region 3 | 1 | 5 | 28 | 127 |
| Region 4 | 1 | 5 | 24 | 111 |
| TOTAL | 4 | 27 | 105 | 484 |
